Compare
QRplify vs 5 QR code generators
QRplify leads on more rows than it trails against each of the 5, and each of them leads somewhere, said plainly on its page.
-
Checked against each tool, 18 to 25 rows a page
Suits you if you want free dynamic codes that keep working, or to pay once
A year$89.88Premium, in 12 monthly payments
-
QRplify vs QR Tiger: QRplify ahead on 12 rows, QR Tiger on 5, even on 7. A year of Regular: US$65. Suits you if you want 12 codes on a yearly plan.
-
QRplify vs QR Code Generator: QRplify ahead on 12 rows, QR Code Generator on 2, even on 5. A year of Starter, paid annually: $119.88. Suits you if you want an API, from its Advanced plan.
-
QRplify vs QR.io: QRplify ahead on 10 rows, QR.io on 2, even on 5, 1 not stated. A year of 1 plan, for 12 months: $350. Suits you if you want unlimited codes and an API, paid month to month. -
QRplify vs QRFY: QRplify ahead on 6 rows, QRFY on 2, even on 11, 1 not stated. A year of 12-month plan: $228. Suits you if you want unlimited codes for $228 a year.
-
QRplify vs QRStuff: QRplify ahead on 14 rows, QRStuff on 3, even on 6, 2 not stated. A year of Lite: $100. Suits you if you want 50 codes for $100 a year, with 200 scans a month.
Each bar is 1 comparison page: the rows QRplify leads from the left, the rows the other tool leads at the right end, even rows between. Each price is a year of the cheapest paid plan.
6 tools
The key rows, side by side
9 rows to check before you pay, from each tool's own pages. Each logo opens its full comparison.
| What you get | Compare | |||||
|---|---|---|---|---|---|---|
| Free plan | $0 forever, no card | $0, no card | A 14-day trial, no card | A 7-day trial | A 7-day trial, no card | The Free Suite, $0 |
| Free dynamic codes | Unlimited codes, 100 scans a month before a QRplify screen | 3 codes, 500 scans each, with a logo popup and an ad | None after the trial | None after the trial | None after the trial | 10 codes, each expiring after 30 days. 50 scans a month |
| Cheapest paid plan | Premium, $7.49 a month: unlimited codes, 5 with no screen | Regular, US$7 per month: 12 dynamic codes | Starter, $19.99 a month or $9.99 paid annually: 2 dynamic codes | 1 plan, $39.99 a month: unlimited codes | $117 every 3 months: unlimited dynamic codes | Lite, $10 a month: 50 dynamic codes, 200 scans a month |
| A year of that plan | $89.88, in 12 monthly payments | US$65 per year | $119.88 on Starter | $350 for 12 months | $228 a year | $100 a year on Lite |
| Unlimited codes for a year | $0 on Free. No QRplify screen: $279 once, or $34.49 a month | No listed plan. 1,200 codes: US$89 per month, billed annually | No listed plan. 250 codes: $599.88 a year | $350 for 12 months | $228 a year | No listed plan. 1,000 codes: $2,700 a year |
| Lifetime option | $279 once | None listed | None listed | None listed | None listed | None listed |
| Money back | 14 days on the first payment | No set window: case by case | No refund for early cancellation | 7 days on the first purchase | 14 days on the first payment, if not used extensively | The unused part of a 3-month or longer term, if half is left |
| Monthly billing | Premium and Unlimited | Regular only | Starter only | Yes | No. 3, 6 or 12 months | Yes |
| Codes when you stop paying | Every code keeps working, and stays editable | They stop once the plan expires | 30 more days, then a service page | They pause until you subscribe again | Kept but locked. Scans: not stated | They expire 30 days or 1 year after the plan ends |
QR Code Generator and QRFY show their prices before VAT. QRStuff's pages differ on its free plan: this table follows its pricing page, which lists 10 dynamic codes.
Sources, checked on
Every fact on this page comes from each tool's own pages. Prices are as those pages showed them; tax and your currency can change what you pay. QRplify is not affiliated with QR Tiger, QR Code Generator, QR.io, QRFY or QRStuff.
QR Code Generator (Bitly)
Get started
Make a code that keeps working
Static codes need no account. A free account adds unlimited dynamic codes that keep working, with no card.
- 2M+
- scans worldwide